
100٪ مدفوعات آمنة
تحويل تفاصيل بطاقتك إلى مكان أكثر تحديدًا.
|
|
Free
18.99 OMR
Monthly48.99 OMR
Monthly99 OMR
MonthlyFree
56 OMR
Monthly146 OMR
Monthly297 OMR
MonthlyFree
112 OMR
Monthly290 OMR
Monthly590 OMR
MonthlyFree
225 OMR
Monthly584 OMR
Monthly1170 OMR
MonthlyWhether short-term or long-term, our fully equipped warehouse in Barka, Oman, can handle all types of cargo and goods (except cold storage).
24-hour CCTV cameras and industry-recommended alarm systems ensure your products are safe.
Competitive market rates for all storage and additional services.
Feature | Basic Plan | Growth Plan | Advanced Plan | Elite Plan |
---|---|---|---|---|
Monthly Fee | OMR 0 | 14.99 OMR | 24.99 OMR | 49.99 OMR |
Annual Fee | OMR 0 | 149.9 OMR | 249.9 OMR | 499.9 OMR |
Product Listings | Up to 150 products | Up to 500 products | Up to 2000 products | Unlimited products |
Storage Fees | OMR 10 per cubic meter | OMR 8 per cubic meter | OMR 7 per cubic meter | OMR 5 per cubic meter |
24/7 Support | Yes | Yes | Yes | Yes |
Priority Listing | No | Yes | Yes | Yes |
Product Preparation | No | Yes | Yes | Yes |
Returns Handling | No | Yes | Yes | Yes |
Special Packaging | No | Available at extra cost | Yes | Yes |
Account Manager | No | No | Yes | Yes |
Marketing Support | No | No | No | Yes |
Automated Inventory Management | No | Yes | Yes | Yes |
Sales Analytics & Reports | No | Yes | Yes | Yes |
Discounted Shipping Rates | No | Yes | Yes | Yes |
Access to Exclusive Seller Webinars | No | Yes | Yes | Yes |
Customizable Storefront | No | Yes | Yes | Yes |
Free Packaging Materials | No | No | Yes | Yes |
Automated Tax Calculation | No | Yes | Yes | Yes |
Promotional Tools | No | Yes | Yes | Yes |
Early Access to New Features | No | No | Yes | Yes |
تحويل تفاصيل بطاقتك إلى مكان أكثر تحديدًا.
حماية الدفع بنسبة 100٪ وسياسة إرجاع الأموال بسهولة.
حصلت على السؤال؟ لا مزيد من البحث. تصفح الأسئلة الشائعة أو أرسل استفسارك هنا.
قم بتنزيل التطبيق واحصل على عروض مثيرة فقط في متناول يدك.